CONTACTO
(+52) 442 127 2860 
Filters
Categories
2013 NEW HOLLAND B95C 4x4
1,042,840.00 1,042,840.00 1042840.0 MXN
2014 CAT 420F 4X4
1,564,840.00 1,564,840.00 1564840.0 MXN
2014 CATERPILLAR 320D2
2,260,840.00 2,260,840.00 2260840.0 MXN
2014 CATERPILLAR 938K
1,796,840.00 1,796,840.00 1796840.0 MXN
2014 JOHN DEERE 310SK 4x4
1,274,840.00 1,274,840.00 1274840.0 MXN
2015 JOHN DEERE 310KEP 4x4
1,309,640.00 1,309,640.00 1309640.0 MXN
2015 NEW HOLLAND B95C 4x4
1,216,840.00 1,216,840.00 1216840.0 MXN
2016 JOHN DEERE 310LEP 4x4
1,390,840.00 1,390,840.00 1390840.0 MXN
2016 JOHN DEERE 350GLC
2,318,840.00 2,318,840.00 2318840.0 MXN
2017 CASE 580 SUPER N 4x4
1,564,840.00 1,564,840.00 1564840.0 MXN
2017 CASE 580 SUPER N WT 4x4
1,564,840.00 1,564,840.00 1564840.0 MXN
2017 CAT 416F2 4X4
1,680,840.00 1,680,840.00 1680840.0 MXN
2017 CATERPILLAR 336FL
2,550,840.00 2,550,840.00 2550840.0 MXN
2018 DOOSAN DX235LCR-5
1,854,840.00 1,854,840.00 1854840.0 MXN
2019 CAT 320GC
2,666,840.00 2,666,840.00 2666840.0 MXN
2019 CROWN C-5-1000-50
393,240.00 393,240.00 393240.0 MXN
2019 JOHN DEERE 310L EP 4x4
1,564,840.00 1,564,840.00 1564840.0 MXN
2020 CAT 305.5E2
950,040.00 950,040.00 950040.0 MXN
2020 CAT 305.5E2
984,840.00 984,840.00 984840.0 MXN
2021 AXB BRK68
126,440.00 126,440.00 126440.0 MXN